The Botany at Dairy Farm

D23 - Bukit Batok / Bukit Panjang

Possibly The Most Attractive Entry Price of 2023!

The Botany at Dairy Farm

🌳🌳The Botany @ Dairy Farm 🌳🌳
👀 Target Preview: Feb 2023

Developed by Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd

🌳 A home next to greenery
🛍️ Close proximity Dairy Farm Retails, Rail Mall, HillV2 and Hillion Mall
🚄 Approx 8 mins walk to Hillview MRT Station
🚄 8 MRT stop to Orchard
🚄 5 MRT stop to reputable School

Schedule Viewing Appointment

Latest News

LAST UPDATED: Friday 09 Jun 2023

09 Jun 2023 | Schedule an Online Appointment with me for a Personalised Virtual Tour of The Botany at Dairy Farm!

04 Jun 2023 |  Wish to know the exact location for the project?

30 May 2023 |  Register with us to receive latest Site plan & floor plan

20 May 2023 |  Contact our The Botany at Dairy Farm developer appointment sales team hotline (+6591063969) for further assistance

10 May 2023 |  Welcome to The Botany at Dairy Farm site!
The Botany at Dairy Farm

The Botany at Dairy Farm

386 units in total
5 blocks of 9 to 15 storeys
1 BR units to 5 BR units
Read More

Units386 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Transportation:
 Hillview MRT
 Cashew MRT

Education:
German European School Singapore
 CHIJ Our Lady Queen of Peace
 Assumption English School
 Bukit Panjang Primary School
 Zhenghua Primary School
 Greenridge Secondary School

Shopping Mall:
 The Rail Mall
 HilV2
 Hillion Mall
 Bukit Timah Shopping Mall
Read More
The Botany at Dairy Farm location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom + Study B3S(L) 904 1 $1,766,000
1 Bedroom + Study A1S 506 1 $1,198,000
2 Bedroom Premium B2P(L) 829 2 $1,620,000
3 Bedroom C1 883 2 $2,060,000
C1(L) 1,044 1 $2,178,000
C2 883 2 $1,937,000
C2(L) 1,033 1 $2,181,000
C3 926 17 $1,898,000
C3(L) 1,098 2 $2,092,000
3 Bedroom + Study C7S 1,076 15 $2,236,000
C7S(L) 1,281 1 $2,582,000
C7S(p) 1,076 1 $2,311,000
3 Bedroom Flexi C6F 1,033 26 $2,065,000
C6F(L) 1,216 4 $2,229,000
C6F(p) 1,033 1 $2,054,000
3 Bedroom Premium C4P 1,033 29 $2,045,000
C4P(L) 1,206 3 $2,244,000
C4P(p) 1,033 2 $2,074,000
C5P 1,033 18 $2,074,000
C5P(L) 1,238 2 $2,397,000
C5P(p) 1,033 1 $2,064,000
4 Bedroom D1 1,270 8 $2,496,000
D1(L) 1,475 1 $2,867,000
D1(p) 1,270 1 $2,462,000
D2 1,292 22 $2,575,000
D2(L) 1,518 3 $2,905,000
D2(p) 1,292 1 $2,564,000
5 Bedroom E1 1,539 10 $3,053,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.